| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £2,873 | £26,404 | £38,139 | £41,732 | £27,398 | £12,663 | £9,460 | £184 | £10,822 | £4,093 | £3,216 |
| Cash | — | — | — | — | — | — | — | — | — | £15,774 | £13,579 |
| Current assets | £21,891 | £75,968 | £61,447 | £66,385 | £49,208 | £27,335 | £32,000 | £35,783 | £31,052 | £16,429 | £19,771 |
| Fixed assets | £28,190 | £13,620 | £22,920 | £25,601 | £21,411 | £4,328 | £4,328 | £5,770 | £7,708 | £10,227 | £13,570 |
| Creditors | £47,208 | £63,184 | £44,360 | £48,386 | £41,353 | £19,000 | £25,000 | £39,501 | £26,070 | £20,695 | £28,453 |
| Employees | 4 | 4 | 4 | 3 | 3 | 3 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch